600V SE-U Solar Chingwe | UL Certified Copper PV Waya | XLPE Insulation + PVC Jacket | 4AWG–4/0AWG
Monga mmodzi wa odalirikaOpanga ma waya a PV, timaperekaZingwe za SE-Umu makulidwe kuyambira4AWG mpaka 4/0AWG, yabwino yopangira nyumba zogona, zamalonda, komanso makina oyendera dzuwa.
Zofotokozera Zamalonda
Kanthu | Tsatanetsatane |
---|---|
Kukula kwa Conductor | 4AWG ~ 4/0AWG |
Zinthu Zoyendetsa | Bare Copper |
Wosalowerera ndale | Bare Soft Annealed Copper Neutral |
Insulation Material | XLPE (Polyethylene Yophatikizika) |
Jacket Material | PVC, Gray |
Adavotera Voltage | 600V |
Kutentha kovotera | -40°C mpaka +90°C |
Mtundu | Insulation: Black / Jacket: Gray |
Binder | Kulimbitsa Binder |
Miyezo | UL854, UL1893 |
-
UL Certified for 600V Applications
-
Bare Copper Conductor- High conductivity ndi mphamvu makina
-
Chitetezo chamitundu iwiri- Kutchinjiriza kwa XLPE ndi jekete yakunja ya PVC
-
UV kukana- Zapangidwira kuti ziwonekere panja
-
Utsi Wochepa, Wopanda Halogen- Kupititsa patsogolo chitetezo m'malo omwe nthawi zambiri amawotchedwa kapena otsekedwa
-
Malo Onyowa & Owuma Adavotera- Zosinthika m'malo osiyanasiyana
-
Kulimbitsa Binder- Kupititsa patsogolo kukhulupirika kwadongosolo
SE-U Solar Cable Kufotokozera
Dzina lachingwe | Gawo lochepa lazambiri | Insulation Makulidwe | Kukula Kwapansi (AWG) | Makulidwe a Jacket | Chingwe OD | Conductor Resistance Max |
(AWG) | (mm) | (mm) | (mm) | (Ω/km, 25℃) | ||
600V Solar Cable SE-U UL | 4 | 1.14 | 1 × 6 pa | 0.76 | 12.7 × 20.8 | 0.258 |
4 | 1.14 | 1 × 4 pa | 0.76 | 13.4 × 21.6 | 0.258 | |
3 | 1.14 | 1 × 5 pa | 0.76 | 13.4 × 22.5 | 0.205 | |
3 | 1.14 | 1 × 3 pa | 0.76 | 14.2 × 22.9 | 0.205 | |
2 | 1.14 | 1 × 4 pa | 0.76 | 14.9 × 24.5 | 0.162 | |
2 | 1.14 | 1 × 2 pa | 0.76 | 15.2 × 24.8 | 0.162 | |
1 | 1.4 | 1 × 1 pa | 0.76 | 17.0 × 28.0 | 0.128 | |
2/0 | 1.4 | 1 × 2/0 | 0.76 | 20.0 × 33.2 | 0.081 | |
3/0 | 1.4 | 1 × 3/0 | 0.76 | 22.0 × 36.4 | 0.064 | |
4/0 | 1.4 | 1 × 4/0 | 0.76 | 23.3 × 39.2 | 0.051 |
Zochitika za Ntchito
-
Ma Solar Energy Systems- Nyumba zogona, zamalonda, komanso zogwiritsira ntchito
-
Kulowera kwa Service & Malumikizidwe a Inverter
-
Padenga ndi Pansi-Wokwera PV Arrays
-
Mawaya amagetsi a Industrial
-
Malo Onyowa, Owuma, ndi Onyowa
-
Ma tray a Cable, Conduits, ndi Direct-Buil Installations
Chifukwa Chiyani Mutisankhe Monga Wopereka Chingwe Chanu cha PV?
-
Kukula Kwama Cable, Mitundu Ya Jacket, ndi Zosindikiza Zilipo
-
ISO & UL Certified Manufacturing Facility
-
Thandizo la OEM & ODM kwa Global Distributors
-
Nthawi Yotsogola Kwambiri & Kutumiza Padziko Lonse
-
Kutumikira North America, Europe, Middle East & Southeast Asia