FLR12Y-A Bulk Automotive Throttle Control Cables
Chithunzi cha FLR12Y-A Zingwe Zowongolera Magalimoto Amtundu Wambiri
Ntchito:
Ogwiritsa ntchito amapanga zingwe za chingwe ndi chingwe cha TPE-E chotsekeredwa cha single-core.
Kupanga Chingwe:
Kondakitala: Cu-ETP1 bare pa DIN EN 13602. Insulation: TPE-E. Muyezo: ISO 6722 Kalasi D.
Zofunikira zaukadaulo:
Kutentha kwa ntchito: -40 °C mpaka +150 °C
Conductor Construction | Insulation | Chingwe | |||||
Mwadzina cross-gawo | Ayi. ndi Dia. wa Mawaya | Diameter of Conductor max. | Kukana kwamagetsi pa 20 ℃ max. | Kunenepa mwadzina | Pafupifupi Diameter Min. | Pafupifupi Diameter Max. | Kulemera pafupifupi. |
mm2 | Ayi./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1 × 0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1 × 0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1 × 0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1 × 0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1 × 1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
Lembani uthenga wanu apa ndikutumiza kwa ife