FLR14Y Bulk PVC Insulation zingwe Magalimoto
Chithunzi cha FLR14Y Zingwe za Bulk PVC Insulation Automotive
Ntchito:
Chingwe chamagalimoto cha PFA ichi ndi cha ma waya. Ili ndi kukana kwambiri kwamankhwala ndipo imatha kusintha PTFE.
Kupanga Chingwe:
Conductor: Silver kapena nickel-plated copper Insulation: PFA Standard: ISO 6722 Kalasi H
Zofunikira zaukadaulo:
Kutentha kwa ntchito: -80 °C mpaka +260 °C
Conductor Construction | Insulation | Chingwe |
| ||||
Mwadzina cross-gawo | Ayi. ndi Dia. wa Mawaya | Diameter of Conductor max. | Kukana kwamagetsi pa 20 ℃max. | Kunenepa mwadzina | Pafupifupi Diameter Min. | Pafupifupi Diameter Max. | Kulemera pafupifupi. |
mm2 | Ayi./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1 × 0.5 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 7 |
1 × 0.75 | 19/0.22 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 10 |
1 × 1 pa | 19/0.25 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 12 |
1 × 1.5 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 17 |
1 × 2.5 | 19/0.40 | 2.2 | 7.8 | 0.28 | 2.7 | 3 | 28 |
1 × 4 pa | 56/0.30 | 2.7 | 4.8 | 0.32 | 3.4 | 3.7 | 45 |
Lembani uthenga wanu apa ndikutumiza kwa ife