EN H1Z2Z2-K Chingwe Chokhachokha cha Solar
EN H1Z2Z2-K ili ndi eccentricity yotsika komanso makulidwe akunja akunja, omwe amatha kuletsa kuwonongeka kwakanthawi kwa khungu lakunja ndikuwonetsetsa chitetezo chamagetsi, zinthu za PVC ndizofewa komanso zosavala, sizimayaka, sizipaka mafuta komanso sizingalowe madzi, zokhala ndi mphamvu zambiri komanso kuvala kukana, kukana dzimbiri ndi makhalidwe ena. Ili ndi ubwino wokhala ndi kutentha kwakukulu ndi kotsika (-40 °C ~ +90 °C), kukana kwa ozoni, kukana kwa ultraviolet (UV), kukana kwa okosijeni, mphamvu yanthawi yayitali yodzaza, moyo wautali wautumiki, kukana kuvala, kukana kwa dzimbiri. ndi kulimba kwamphamvu kwambiri.
EN H1Z2Z2-K ndi mtundu wa waya ndi chingwe chovomerezeka ndi zinthu za TUV, pogwiritsa ntchito tinning yabwino kwambiri yamkuwa yoyera, pachimake chamkuwa pogwiritsa ntchito plating ya malata, kukana makutidwe ndi okosijeni, kosavuta kuchita dzimbiri, madulidwe abwino ndi mawonekedwe ena, kugwiritsa ntchito mkuwa koyera. , kukana kochepa, kungachepetse njira yoyendetsera mphamvu yamagetsi. Zogulitsa zimagwiritsidwa ntchito kwambiri pamakina akuluakulu, madenga a mafakitale ndi malonda, nyali zam'misewu zam'tawuni, mafakitale ogulitsa mafakitale, malo opangira magetsi, kuphatikiza nyumba za BIPV, ulimi, usodzi, kuyanjana kwa dzuwa, kusungirako mphamvu za photovoltaic ndi malo ena.
Zambiri zaukadaulo:
Adavotera mphamvu | AC Uo/U=1000/1000VAC, 1500VDC |
Kuyesa kwa Voltage pa chingwe chomalizidwa | AC 6.5kV, 15kV DC, 5min |
Ambiengt kutentha | (-40 ° C mpaka +90 ° C) |
Kondakitala pazipita kutentha | + 120 ° C |
Moyo wothandizira | > Zaka 25 (-40 ° C mpaka +90 ° C) |
Kutentha kololedwa kwafupipafupi kumatanthawuza nthawi ya 5s ndi +200 ° C | 200 ° C, 5 masekondi |
Kupindika kwa radius | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Yesani kukana kwa asidi ndi alkali | EN60811-2-1 |
Cold kupinda mayeso | EN60811-1-4 |
Msuzi wonyezimira wonyezimira | EN60068-2-78 |
Kukana kuwala kwa dzuwa | EN60811-501, EN50289-4-17 |
Mayeso a O-zone resistance a chingwe chomalizidwa | EN50396 |
Kuyesa kwamoto | EN60332-1-2 |
Kuchuluka kwa utsi | IEC61034, EN50268-2 |
Kutulutsidwa kwa halogen acid | IEC670754-1 EN50267-2-1 |
Kapangidwe ka CABLE Onani EN50618:
Mtanda (mm²) | Kupanga Kondakitala(ayi/mm) | Conductor Stranded OD.max(mm) | Chingwe OD.(mm) | Kukanika Kwambiri kwa Cond(Ω/km,20°C) | Kuthekera kwaposachedwa AT 60°C(A) |
1.5 | 30/0.25 | 1.58 | 4.90 | 13.7 | 30 |
2.5 | 49/0.25 | 2.02 | 5.40 | 8.21 | 41 |
4.0 | 56/0.285 | 2.5 | 6.00 | 5.09 | 55 |
6.0 | 84/0.285 | 3.17 | 6.50 | 3.39 | 70 |
10 | 84/0.4 | 4.56 | 8.00 | 1.95 | 98 |
16 | 128/0.4 | 5.6 | 9.60 | 1.24 | 132 |
25 | 192/0.4 | 6.95 | 11.40 | 0.795 | 176 |
35 | 276/0.4 | 8.74 | 13.30 | 0.565 | 218 |
Kagwiritsidwe Ntchito:
Ziwonetsero Zapadziko Lonse:
Mbiri Yakampani:
DANYANG WINPOWER WAYA&CABLE MFG CO., LTD. pakali pano amatenga malo a 17000m2, ndi 40000m2zopangira zamakono, mizere yopangira 25, yomwe imagwira ntchito bwino kwambiri popanga zingwe zamphamvu zatsopano, zingwe zosungira mphamvu, chingwe cha solar, chingwe cha EV, mawaya a UL, mawaya a CCC, mawaya olumikizidwa ndi waya, ndi mawaya osiyanasiyana makonda ndi mawaya. processing harness.