FLR51Y-B China Factory TPE Insulation Automotive zingwe
FLR51Y-B China Factory TPE Insulation Automotive zingwe
Ntchito:
Akatswiri amagalimoto amagwiritsa ntchito chingwe cha PFA-insulated pazingwe zama chingwe.
Kupanga Chingwe:
Kondakitala: Mkuwa wamba, wa malata, siliva, kapena nickel. Insulation: PFA. Muyezo: ISO 6722 Kalasi H.
Zofunikira zaukadaulo:
Kutentha kwa ntchito: -40 °C mpaka +250 °C
Conductor Construction | Insulation | Chingwe |
| ||||
Mwadzina cross-gawo | Ayi. ndi Dia. wa Mawaya | Diameter of Conductor max. | Kukana kwamagetsi pa 20 ℃ max. | Kunenepa mwadzina | Pafupifupi Diameter Min. | Pafupifupi Diameter Max. | Kulemera pafupifupi. |
mm2 | Ayi./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1 × 0.35 | 12/0.21 | 0.9 | 55.5 | 0.2 | 1.25 | 1.4 | 4.5 |
1 × 0.50 | 16/0.21 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1 × 0.75 | 24/0.21 | 1.2 | 25.4 | 0.24 | 1.75 | 1.9 | 9 |
1 × 1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 30/0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 50/0.26 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Lembani uthenga wanu apa ndikutumiza kwa ife