Wothandizira FLRYY Car Battery Jumper
WoperekaFLRYY Jumper ya Battery Yagalimoto
Kudumphira kwa batire yagalimoto, chitsanzo: FLRYY, kuyika kwamagetsi otsika kwambiri, PVC insulated, Cu-ETP1 conductor, ISO 6722 Kalasi B, yolimba, yodalirika, yogwira ntchito kwambiri, zingwe zamagalimoto, zosagwira kutentha.
Kwezani makina amagetsi agalimoto yanu ndi zingwe zamtundu wa FLRYY zodumphira batire lagalimoto, zopangidwira kudalirika kwapadera pakuyika magetsi ocheperako. Zingwe zogwira ntchito kwambiri izi ndizofunikira kwa aliyense wokonda magalimoto, malo ogulitsira, kapena opanga magalimoto, omwe amapereka mawonekedwe apamwamba komanso kulimba.
Ntchito:
Zingwe za FLRYY zojambulira batire lagalimoto zimapangidwira makamaka kuti aziyika magetsi ocheperako pamagalimoto osiyanasiyana. Ndi kutsekereza kwa PVC ndi sheath ya PVC, zingwezi zimapereka chitetezo champhamvu komanso kutumizirana mphamvu kosasintha, kuwonetsetsa kuti magetsi agalimoto yanu akuyenda bwino m'mikhalidwe yosiyanasiyana.
Zomanga:
1. Kondakitala: Wopangidwa kuchokera ku Cu-ETP1 yapamwamba kwambiri (Electrolytic Tough Pitch Copper), yomwe imapezeka m'matembenuzidwe opanda kanthu komanso m'mitini malinga ndi miyezo ya DIN EN13602. Izi zimatsimikizira kuwongolera kwamagetsi kwapamwamba komanso kukana dzimbiri, kukulitsa moyo wa zingwe.
2. Insulation: Insulation ya PVC imapereka chitetezo chabwino kwambiri ku zovala zamakina ndi kukhudzana ndi chilengedwe, kuteteza kukhulupirika kwa magetsi a galimoto yanu.
3. M'chimake: PVC sheath imawonjezera kusanjikiza kokhazikika, kuteteza zingwe ku abrasion, mankhwala, ndi zina zomwe zingawonongeke.
Kutsatira Kwanthawi Zonse:
Zingwe zojambulira batire lagalimoto izi zimagwirizana ndi miyezo ya ISO 6722 Class B, kuwonetsetsa kuti zikukwaniritsa zofunikira zamagalimoto ndi chitetezo.
Zofunikira zaukadaulo:
1. Kutentha kwa Ntchito: Zopangidwa kuti zizigwira ntchito movuta kwambiri, zingwezi zimagwira ntchito bwino mkati mwa kutentha kwa -40 °C mpaka +105 °C. Izi zimawapangitsa kukhala oyenera malo osiyanasiyana, kuyambira m'nyengo yozizira m'mawa mpaka masana otentha.
Conductor Construction | Insulation | Chingwe | ||||
Mwadzina cross-gawo | Ayi. ndi Dia. wa Mawaya | Kukana kwamagetsi pa 20 ℃ max. | Makulidwe a Khoma no. | Diameter ya Core | Makulidwe a Sheath | Pafupifupi Diameter Max. |
mm2 | Ayi./mm | mΩ/m | mm | mm | mm | mm |
1 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.4 | 2.2 |
2 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.7 |
3 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.9 |
4 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.3 |
5 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.6 |
7 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 5 |
10 × 0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 6.4 |
1 × 0.5 | 16/0.21 | 37.1 | 0.22 | 1.3 | 0.6 | 2.5 |
2 × 0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.5 |
3 × 0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.8 |
4 × 0.5 pa | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.2 |
5 × 0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.6 |
7 × 0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 6.1 |
10 × 0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 7.7 |
1 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.4 | 2.8 |
2 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.1 |
3 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.4 |
4 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.9 |
5 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 6.4 |
7 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 7 |
10 × 0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.8 | 9.3 |
1 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.4 | 3 |
2 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.5 |
3 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.8 |
4 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 6.4 |
5 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 7 |
7 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 8 |
10 × 1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 10.1 |
1 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.4 | 3.3 |
2 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.1 |
3 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.4 |
4 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.1 |
5 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.8 |
7 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 8.9 |
10 × 1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 11.4 |
1 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.4 | 3.9 |
2 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.3 |
3 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.8 |
4 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 8.6 |
5 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 9.8 |
7 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 10.7 |
10 × 2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 13.7 |
Chifukwa Chosankha FLRYYJumper ya Battery YagalimotoZingwe?
Mtundu wa FLRYY ndiye yankho lanu pazingwe zodalirika komanso zolimba za batire yagalimoto. Kaya mukufuna chingwe chodumphira chodalirika pazochitika zadzidzidzi kapena kukonza pafupipafupi, zingwezi zimapereka magwiridwe antchito komanso kudalirika komwe mungadalire. Pangani FLRYY kukhala chisankho chanu cha waya wamagalimoto abwino kwambiri.