TUV PV1-F Double Parallel Photovoltaic Line Photovoltaic Line Solar Photovoltaic DC Line
TUV PV1-F iwiri yofanana photovoltaic dera mkuwa pachimake utenga pamwamba malata plating ndondomeko, ndi kukana makutidwe ndi okosijeni, zosavuta dzimbiri, madutsidwe wabwino ndi makhalidwe ena, ntchito mkati 99.99% mkuwa woyera, kukana otsika, akhoza kuchepetsa panopa conduction ndondomeko ya kugwiritsa ntchito mphamvu. Chingwe chakunja khungu utenga kutchinjiriza manja zoteteza, kondakitala awiri zoteteza, moyo wautali utumiki, kukana kutentha, kukana ozizira, kukaniza mikangano, ozoni kukana ndi ultraviolet cheza kukana, amene angathe kuteteza bwino chingwe ndi kuonjezera moyo utumiki.
TUV PV1-F double parallel photovoltaic line yadutsa waya wa certification wa TUV Rheinland ndi chingwe, chomwe chimagwiritsidwa ntchito m'mafakitale opangira magetsi adzuwa ndikugawa ma photovoltais apadenga, komanso zomangamanga, ulimi, usodzi, malo aboma, zomangamanga, ndi zina zambiri.
Zambiri zaukadaulo:
Kondakitala | Mkuwa wophimbidwa, malinga ndi VDE0295/IEC60228, kalasi 5 |
Mchimake wakunja | Polyolefin copolymer electron-mtengo wolumikizana ndi mtanda |
Adavotera mphamvu | AC Uo/U=1000/1000VAC, 1500VDC |
Mayeso a Voltage pa chingwe chomaliza | 6.5kV AC, 15kV DC, 5min |
Ambiet kutentha | (-40°C mpaka +90°C) |
Kondakitala pazipita kutentha | + 120 ° C |
Moyo wothandizira | > Zaka 25 (-40 ° C mpaka +90 ° C) |
Kutentha kololedwa kwafupipafupi kumatanthawuza nthawi ya 5s ndi +200 ° C | 200 ° C, 5 masekondi |
Kupindika kwa radius | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Mayeso a Acid ndi alkali resistance | EN60811-2-1 |
Cold kupinda mayeso | EN60811-1-4 |
Kuyeza kutentha kwachinyezi | EN60068-2-78 |
Kukana kuwala kwa dzuwa | EN60811-501, EN50289-4-17 |
Mayeso a O-zone resistance a chingwe chomalizidwa | EN50396 |
Kuyesa kwamoto | EN60332-1-2 |
Kuchuluka kwa utsi | IEC61034, EN50268-2 |
Kuwunika kwa ma halogen pazinthu zonse zopanda zitsulo | IEC670754-1 EN50267-2-1 |
Kapangidwe ka Chingwe Onani EN50618:
Insulation | M'chimake | Chingwe chakunja kwake | ||||
Kore*Cross gawo(mm²) | Kupanga Kondakitala(ayi/mm) | Ave.Thic.(mm) | Ave.Thic.(mm) | osachepera awiri akunja (mm) | Kukanika Kwambiri kwa Cond(Ω/km,20°C) | Kuthekera kwaposachedwa AT 60°C(A) |
2 * 1.5 | 30/0.25 | 0.70 | 0.80 | 5.00 * 10.30 | 13.7 | 30 |
2 * 2.5 | 49/0.25 | 0.70 | 0.80 | 5.20 * 10.80 | 8.21 | 41 |
2 * 4.0 | 56/0.285 | 0.70 | 0.80 | 5.50 * 11.20 | 5.09 | 55 |
2 * 6.0 | 84/0.285 | 0.70 | 0.80 | 6.20 * 12.60 | 3.39 | 70 |
2*10 | 84/0.4 | 0.70 | 0.80 | 7.50 * 15.20 | 1.95 | 98 |
2*16 | 128/0.4 | 0.70 | 0.80 | 9.60 * 19.70 | 1.24 | 132 |
Kagwiritsidwe Ntchito:
Ziwonetsero Zapadziko Lonse:
Mbiri Yakampani:
DANYANG WINPOWER WAYA&CABLE MFG CO., LTD. pakali pano amatenga malo a 17000m2, ndi 40000m2zopangira zamakono, mizere yopangira 25, yomwe imagwira ntchito bwino kwambiri popanga zingwe zamphamvu zatsopano, zingwe zosungira mphamvu, chingwe cha solar, chingwe cha EV, mawaya a UL, mawaya a CCC, mawaya olumikizidwa ndi waya, ndi mawaya osiyanasiyana makonda ndi mawaya. processing harness.