UL 1015 OEM Electronic Cable Yogwiritsidwa Ntchito Pakulumikiza Mkati kwa Zida Zamagetsi ndi Zamagetsi


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Waya wamagetsi wa UL 1015 ndi waya womwe umakwaniritsa mulingo wa UL waku America ndipo umagwiritsidwa ntchito makamaka ngati mawaya amkati a zida zamagetsi ndi zamagetsi, zida zowongolera mafakitale, zida zapakhomo, zida ndi mita. Ili ndi ntchito yabwino kwambiri komanso yodalirika.

Ubwino wake

1. Kukana kutentha kwamphamvu, kungakhale koyenera kwa chilengedwe cha kutentha kwambiri.

2. Kukana kuvala bwino, kutsekemera kwa PVC kumakhala ndi kukana kwabwino, komwe kungathe kuwonjezera moyo wautumiki wa waya.

3.Stranded mkuwa kupanga mkuwa, akhoza kupanga waya kukhala kusinthasintha zabwino, zosavuta kukhazikitsa ndi ntchito.

4. Chitsimikizo cha UL chimatsimikizira chitetezo cha waya ndi kudalirika.

PRODUCTS DESCRIPTION

1.Kutentha kwake: 80 ℃

2. Mphamvu yamagetsi: 300V

3.Malinga ndi:UL 758,UL1581,CSA C22.2

4.Cholimba kapena chokhazikika, choyikapo kapena chopanda mkuwa 30-16AWG

5.PVC kutchinjiriza

6.Passes UL VW-1 & CSA FT1 Vertical flame test

7.Uniform kutchinjiriza makulidwe a waya kuonetsetsa kuvula kosavuta ndi kudula

8.Kuyesa kwachilengedwe kumadutsa ROHS,REACH

9.Internal wiring wa zipangizo kapena zipangizo zamagetsi

 

Nambala ya UL Model Mafotokozedwe a conductor Kapangidwe ka conductor Akunja awiri a conductor Insulation makulidwe Chingwe m'mimba mwake Kukaniza kokondakitala (Ω/km) Utali wokhazikika
(AWG) kondakitala (mm) (mm) (mm)
Standard pup-up
UL TYPE Gauge Zomangamanga Kondakitala Insulation Waya OD Max Kond FT/ROLL METER/ROLL
(AWG) (palibe / mm) akunja Makulidwe (mm) Kukaniza
Diameter(mm) (mm) (Ω/km, 20℃)
UL1015 30 7/0.10 0.3 0.77 1.9±0.1 381 2000 610
28 7/0.127 0.38 0.77 2 ± 0.1 239 2000 610
26 7/0.16 0.48 0.77 2.1±0.1 150 2000 610
24 11/0.16 0.61 0.77 2.2±0.1 94.2 2000 610
22 17/0.16 0.76 0.77 2.35±0.1 59.4 2000 610
20 26/0.16 0.94 0.77 2.55±0.1 36.7 2000 610
18 16/0.254 1.15 0.77 2.8±0.1 23.2 1000 305
16 26/0.254 1.5 0.77 3.15±0.1 14.6 1000 305
14 41/0.254 1.88 0.77 3.55±0.1 8.96 1000 305
12 65/0.254 2.36 0.77 4.05±0.1 5.64 1000 305
10 105/0.254 3.1 0.77 4.9±0.1 3.546 1000 305
8 168/0.254 4.25 1.15 6.6±0.1 2.23 328 100
6 266/0.254 5.35 1.53 8.5±0.1 1.403 328 100
4 420/0.254 6.7 1.53 9.8±0.1 0.882 328 100
3 532/0.254 7.55 1.53 10.7±0.1 0.6996 328 100
2 665/0.254 8.45 1.53 11.6±0.1 0.5548 328 100
1 836/0.254 9.5 2.04 13.7±0.1 0.4398 328 100
1/0 1045/0.254 10.6 2.04 14.8±0.1 0.3487 328 100
2/0 1330/0.254 12 2.04 16.2±0.1 0.2766 164 50
3/0 1672/0.254 13.45 2.04 17.6±0.1 0.2194 164 50
4/0 2109/0.254 14.85 2.04 19±0.1 0.1722 164 50

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife