UL 1015 PVC insulated mkuwa Energy storage system Yofewa komanso yosinthasintha waya chingwe
UL 1015 magetsi waya kutchinjiriza ntchito PVC zakuthupi, kondakitala ntchito limodzi kapena stranded 30AWG-2000kcmil malata kapena opanda mkuwa waya, zofunika zachilengedwe kukwaniritsa ROHS, REACH miyezo, ntchito apamwamba chitetezo chilengedwe cha zipangizo zatsopano, otetezeka ndi khola, makulidwe yunifolomu, otsika eccentrics, kupewa kuwonongeka kwapano, kuonetsetsa kuti chitetezo chamagetsi chikugwiritsidwa ntchito, phata lamkati lamkati la okosijeni wopanda mkuwa, kukana kwambiri, kugwiritsa ntchito mphamvu pang'ono, mphamvu yamphamvu yapano, zinthu zofewa, kupindika kwaulere, kuvula kosavuta ndi kudula, kuvala ndi kukana dzimbiri, kulimba, mipikisano- kusankha mtundu, mitundu yonse ya mitundu akhoza makonda, mankhwala ndi oyenera wamba magetsi ndi magetsi zida mkati kugwirizana mzere, nyali nyali kutsogolera kugwirizana mzere, galimoto mkati kugwirizana mzere, mafuta makina makina kugwirizana mzere, pamene poyera mafuta chilengedwe, Iwo adzakhala osapitirira 60 ℃ kapena 80 ℃.
Zambiri zaukadaulo:
UL TYPE | Gauge | Zomangamanga | Conductor wakunja Diameter | Insulation Makulidwe | Waya OD | Max Cond Resistance | FT/ROLL | METER/ROLL |
(AWG) | (palibe / mm) | (mm) | (mm) | (mm) | (Ω/km, 20℃) | |||
UL1015 | 30 | 7/0.10 | 0.3 | 0.77 | 1.9±0.1 | 381 | 2000 | 610 |
UL1015 | 28 | 7/0.127 | 0.38 | 0.77 | 2 ± 0.1 | 239 | 2000 | 610 |
UL1015 | 26 | 7/0.16 | 0.48 | 0.77 | 2.1±0.1 | 150 | 2000 | 610 |
UL1015 | 24 | 11/0.16 | 0.61 | 0.77 | 2.2±0.1 | 94.2 | 2000 | 610 |
UL1015 | 22 | 17/0.16 | 0.76 | 0.77 | 2.35±0.1 | 59.4 | 2000 | 610 |
UL1015 | 20 | 26/0.16 | 0.94 | 0.77 | 2.55±0.1 | 36.7 | 2000 | 610 |
UL1015 | 18 | 16/0.254 | 1.15 | 0.77 | 2.8±0.1 | 23.2 | 1000 | 305 |
UL1015 | 16 | 26/0.254 | 1.5 | 0.77 | 3.15±0.1 | 14.6 | 1000 | 305 |
UL1015 | 14 | 41/0.254 | 1.88 | 0.77 | 3.55±0.1 | 8.96 | 1000 | 305 |
UL1015 | 12 | 65/0.254 | 2.36 | 0.77 | 4.05±0.1 | 5.64 | 1000 | 305 |
UL1015 | 10 | 105/0.254 | 3.1 | 0.77 | 4.9±0.1 | 3.546 | 1000 | 305 |
UL1015 | 8 | 168/0.254 | 4.25 | 1.15 | 6.6±0.1 | 2.23 | 328 | 100 |
UL1015 | 6 | 266/0.254 | 5.35 | 1.53 | 8.5±0.1 | 1.403 | 328 | 100 |
UL1015 | 4 | 420/0.254 | 6.7 | 1.53 | 9.8±0.1 | 0.882 | 328 | 100 |
UL1015 | 3 | 532/0.254 | 7.55 | 1.53 | 10.7±0.1 | 0.6996 | 328 | 100 |
UL1015 | 2 | 665/0.254 | 8.45 | 1.53 | 11.6±0.1 | 0.5548 | 328 | 100 |
UL1015 | 1 | 836/0.254 | 9.5 | 2.04 | 13.7±0.1 | 0.4398 | 328 | 100 |
UL1015 | 1/0 | 1045/0.254 | 10.6 | 2.04 | 14.8±0.1 | 0.3487 | 328 | 100 |
UL1015 | 2/0 | 1330/0.254 | 12 | 2.04 | 16.2±0.1 | 0.2766 | 164 | 50 |
UL1015 | 3/0 | 1672/0.254 | 13.45 | 2.04 | 17.6±0.1 | 0.2194 | 164 | 50 |
UL1015 | 4/0 | 2109/0.254 | 14.85 | 2.04 | 19±0.1 | 0.1722 | 164 | 50 |
Kagwiritsidwe Ntchito:
Ziwonetsero Zapadziko Lonse:
Mbiri Yakampani:
DANYANG WIPOWER WAYA&CHICABLE MFG CO., LTDpanopa chimakwirira kudera la 17000m2, ali 40000m2 zomera kupanga zamakono, 25 mizere kupanga, okhazikika pa kupanga apamwamba zingwe mphamvu zatsopano, zingwe zosungira mphamvu, chingwe dzuwa, EV chingwe, UL hookup mawaya, CCC mawaya, irradiation cross- mawaya olumikizidwa, ndi mawaya osiyanasiyana osinthidwa ndi mawaya opangira mawaya.